Commercial can liners are made of high-quality, virgin HDPE to consistently deliver a higher-than-average tensile strength, an excellent dart-impact rating as well as a reliable barrier against both odor and moisture penetration. So strong that they could be up to eight times stronger than the resin itself, their star-sealed bottoms help ensure weight remains evenly distributed. Preprinted with E-Z liner-identification labeling, their innovative clamshell box helps eliminate the possibility of confusion, especially where several sizes and/or types of liners may be employed. For applications where there are no sharp edges, it’s difficult to beat commercial-grade HDPE can liners. Commercial/Consumer Use: Commercial Use; Maximum Volume Range: 6 to 10 gal; Minimum Volume Capacity: 7 gal; Maximum Volume Capacity: 10 gal.
| Global Product Type | HDPE Waste Can Liners |
|---|---|
| Commercial/Consumer Use | Commercial Use |
| Maximum Volume Range | 6 to 10 gal |
| Minimum Volume Capacity | 7 gal |
| Maximum Volume Capacity | 10 gal |
| Waste Bag Thickness | 6 mic |
| Waste Bag Material(s) | Virgin High-Density Polyethylene (HDPE) |
| Scent Indicator | No |
| Width | 24″ |
| Height | 24″ |
| Color(s) | Black |
| Color Family | Black |
| Waste Bag Closure Type | Open-Face |
| Grade | Light-Duty |
| Bottom Seal | Star |
| Flat Pack/Roll | Perforated Roll |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 762935995942 |
|---|---|
| Weight (lbs) | 9.3800 |
| MPN | EC242406K |
| Brand | Inteplast Group |













Reviews
There are no reviews yet.