Featuring an excellent count per pound, Sterling Rubber Bands are a great value for all your needs. A high percentage of natural-rubber latex delivers a reliable stretch with a moderately firm hold. From the office to the home to the workshop, these bands are recommended for general-purpose tasks where fast-application and repeated-use are most important. Approximate Band Count: 3,100; Band Trade Size: 14; Band Gauge: 0.03″; Band Width: 0.06″.
| Approximate Band Count | 3,100 |
|---|---|
| Band Box Size | 1 lb |
| Band Breaking Strength | 6 lbs |
| Band Color | Crepe |
| Band Gauge | 0.03″ |
| Band Length | 2″ |
| Band Material | Latex Rubber |
| Band Trade Size | 14 |
| Band Width | 0.06″ |
| Global Product Type | Standard Rubber Bands |
| Green Information | Packaging contains a minimum 35% post-consumer recycled content, 100% total recycled content. |
| Max Band Elasticity | 2,375 psi |
| Max Band Elongation | 750% |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Total Recycled Content Percent | 0% |
| UPC | 071815241452 |
|---|---|
| Weight (lbs) | 1.0000 |
| MPN | 24145 |
| Brand | Alliance |













Reviews
There are no reviews yet.